Suzhou BenQ Hospital: Weight-Loss Surgery & VIP Health Checkup
A 1,500-bed JCI-accredited tertiary hospital 30 minutes from Shanghai by high-speed rail — with an Home of the bariatric surgery program led by Prof. Lee Wei-Jei, the most experienced weight-loss surgeon in Asia, with an English-speaking International Medical Center and one-day executive health screening on a private VIP floor.
Why International Patients Choose BenQ Suzhou
Opened in 2013 by Taiwan’s BenQ Medical Group, the hospital combines hospital-grade medicine with hotel-style service — and is one of the few hospitals in China built with international patients in mind from day one.
Siemens 3.0T MRI, 256-slice spectral CT, digital PET-CT and a dedicated endoscopy unit — the same class of equipment used by leading academic medical centers, not a strip-mall screening clinic.
Checkups and consultations take place on a dedicated VIP floor, separate from general outpatient queues. A personal English-speaking coordinator escorts you through every station.
If screening finds something that needs attention, the specialist is in the same building — cardiology, gastroenterology, oncology and more, often seen the same day at no extra registration fee.
Results include English translations, reference ranges and physician interpretation formatted for your home-country doctor. Imaging files are provided in standard DICOM format.
Suzhou North & Suzhou stations are ~30 minutes from Shanghai Hongqiao by high-speed rail. Airport pickup from Shanghai Pudong or Hongqiao can be arranged.
Package fees are the hospital’s own published rates, paid directly to the hospital. We confirm your exact quote in writing before you book — no markups, no surprises.
Weight-Loss & Metabolic Surgery with Prof. Lee Wei-Jei
BenQ Suzhou’s Metabolic & Bariatric Medical Center is led by Prof. Lee Wei-Jei — widely recognized as the “father of bariatric metabolic surgery in Asia.” International patients come to Suzhou for one reason: nowhere else in Asia can you have this operation performed by a surgeon with this track record, inside a JCI-accredited hospital, at these prices.
Prof. Lee Wei-Jei
Founding Director, Metabolic & Bariatric Medical Center
Named to the Stanford/Elsevier World’s Top 2% Scientists list (2025). Former President of the Asia-Pacific Bariatric Surgery Society and expert panelist for the International Diabetes Federation’s global guidelines on the surgical treatment of type-2 diabetes.
- Creator of the ABCD scoring system used worldwide to predict diabetes remission after surgery
- His center was selected as one of only 37 national training bases for weight-management surgery in China (2025)
- Backed by a full multidisciplinary team: endocrinology, nutrition, psychology, cardiology and respiratory medicine
- 1988Performs the first open bariatric procedure in Taiwan — the beginning of weight-loss surgery in Asia
- 1998Asia’s first laparoscopic Roux-en-Y gastric bypass
- 2003Asia’s first laparoscopic sleeve gastrectomy — today the world’s most common bariatric operation
- 2010Publishes the ABCD score, now the international standard for predicting diabetes remission
- 2016Asia’s first SADI-S (single-anastomosis duodeno-ileal bypass with sleeve)
- 2019Founds the Metabolic & Bariatric Medical Center at Suzhou BenQ Hospital
Procedures & typical hospital fees
| Procedure | How it works | Typical excess weight loss | Diabetes remission | Hospital fee (USD) |
|---|---|---|---|---|
| Sleeve Gastrectomy | Removes ~80% of the stomach | 60–70% at 5 years | 60–70% | $8,000–$10,000 |
| OAGB (Mini Bypass) | Single-anastomosis bypass — Prof. Lee’s signature procedure | 75–80% at 5 years | 80–85% | $10,000–$12,000 |
| Roux-en-Y Gastric Bypass | Restrictive + malabsorptive, two connections | 70–80% at 5 years | 80–85% | $10,000–$13,000 |
| SADI-S / SASI | The strongest metabolic effect for high BMI | 80–85% at 3 years | 85–90% | $12,000–$14,000 |
| Revisional Surgery | Converts a prior failed procedure | Case-dependent | Case-dependent | $12,000–$16,000 |
Fees include the surgeon, anesthesia, operating room, hospital stay and standard post-operative monitoring, paid directly to the hospital. For comparison, US cash prices for the same operations typically run $15,000–$35,000. Final pricing depends on BMI, comorbidities and case complexity — confirmed in writing after your records are reviewed.
Know your odds before you commit: the ABCD score
Prof. Lee’s team scores every candidate on four factors before recommending surgery. A score of 6 or higher predicts an 80%+ chance of complete type-2 diabetes remission within two years. You receive this assessment — and a recommended procedure — before booking anything.
How it works, start to finish
BMI, diabetes status, previous weight-loss attempts. We handle translation and formatting for the hospital.
Prof. Lee’s team returns your ABCD assessment and a recommended procedure with a written quote.
The hospital issues your invitation letter for a medical (S2) visa. We arrange dates, airport pickup and an interpreter.
Plan 14–18 days in Suzhou: pre-op testing, 2–4 nights in hospital, then follow-up until you are cleared to fly. Telemedicine follow-up continues after you return home.
Get your free ABCD assessment
Send your details and receive Prof. Lee’s team’s recommendation within 2–3 business days — no commitment required.
VIP Health Checkup Packages — Done in One Day
A complete executive screening compressed into a single morning (roughly 8 AM – 3 PM) on the private VIP floor: clinical exams, comprehensive labs, imaging and same-day physician review, with an English report. Three packages, from a thorough annual screen to the most complete one-day check available.
VIP Essential
Healthy adults under 45 · annual screening
$620 men / $650 women · hospital fee
- 7-station clinical exam (internal medicine, surgery, ophthalmology, ENT, dental; gynecology for women)
- 80+ lab biomarkers incl. 7 tumor markers, HbA1c, H. pylori
- 12-lead ECG
- Multi-region ultrasound (abdomen, thyroid, urinary; breast & pelvic for women)
- Low-dose chest CT
- Same-day English report & one-on-one specialist review
VIP Premium
Age 45+ or family history of cancer / heart disease
$900 men / $930 women · hospital fee
- Everything in Essential
- Tumor markers expanded to 12 items + liver-cancer screening
- HPV DNA genotyping, 23 types (women)
- 2-hour Holter ECG + carotid & cardiac ultrasound
- Bone density QCT + body composition analysis
VIP Executive
The most complete one-day screen
$1,320 men / $1,350 women · hospital fee
- Everything in Premium
- Brain MRI + MRA, plus any 2 spine/joint MRI regions (3.0T)
- Insulin & C-peptide, cardiovascular risk & coagulation panels
- Limb arterial Doppler + non-invasive AGE diabetes screening
- Rheumatology panel & serum β2-microglobulin
Prices shown are BenQ Hospital’s package fees, paid directly to the hospital and subject to confirmation at booking. Every package can be customized with add-on tests — painless gastroscopy & colonoscopy, coronary CT angiography, whole-body PET-CT, extra MRI regions, allergy and immune panels and more — each quoted individually. Fasting 8–12 hours is required; we send full preparation instructions when you book.
Package details, test by test
VIP Essential — Entry-level comprehensive screen for healthy adults under 45$620 men / $650 women
| # | Test | What it covers | Men | Women |
|---|---|---|---|---|
| Category 1 — General Clinical Examination | ||||
| 1 | General Exam | Height, weight, blood pressure, pulse, BMI, waist-hip ratio | ✓ | ✓ |
| 2 | Internal Medicine | Medical history, heart & lung auscultation, abdominal palpation | ✓ | ✓ |
| 3 | Surgery | Skin, spine, limbs, lymph nodes, digital rectal exam (optional) | ✓ | ✓ |
| 4 | Ophthalmology | Uncorrected & corrected visual acuity, color vision | ✓ | ✓ |
| 5 | ENT | Ear, nose, throat examination | ✓ | ✓ |
| 6 | Dental | Oral endoscopy (gums, teeth, oral mucosa) | ✓ | ✓ |
| 7 | Gynecology | Routine gynecological exam, vaginal discharge, liquid-based cytology (TCT) | — | ✓ |
| Category 2 — Laboratory Investigations | ||||
| 1 | CBC (22 parameters) | RBC, WBC, platelets, hemoglobin, hematocrit, differential count, etc. | ✓ | ✓ |
| 2 | Liver Function (12 items) | ALT, AST, ALP, GGT, total bilirubin, direct bilirubin, indirect bilirubin, total protein, albumin, globulin, A/G ratio, GPDA | ✓ | ✓ |
| 3 | Kidney Function (3 items) | BUN, creatinine, uric acid | ✓ | ✓ |
| 4 | Lipid Profile (5 items) | Triglycerides, total cholesterol, HDL, LDL, atherogenic index | ✓ | ✓ |
| 5 | Diabetes Screening | Fasting blood glucose, HbA1c | ✓ | ✓ |
| 6 | H. pylori IgG Antibody | CagA, VacA, Ure — detects past or current H. pylori infection | ✓ | ✓ |
| 7 | Tumor Markers (7 items, Male) | AFP, CEA, CA199, TPSA, Cyfra21-1, PROGRP, Pepsinogen I & II | ✓ | — |
| 8 | Tumor Markers (7 items, Female) | AFP, CEA, CA199, CA153, CA125, PROGRP, Pepsinogen I & II | — | ✓ |
| 9 | Cardiac Enzymes | CK, LDH, CK-MB isoenzyme activity | ✓ | ✓ |
| 10 | Urinalysis + Sediment | Color, appearance, pH, glucose, ketones, protein, bilirubin, urobilinogen, nitrite, leukocyte esterase, specific gravity, microscopic sediment | ✓ | ✓ |
| 11 | Fecal Occult Blood | Quantitative detection of microscopic GI bleeding | ✓ | ✓ |
| Category 3 — Diagnostic Imaging & Tests | ||||
| 1 | 12-Lead ECG | Resting electrocardiogram — rhythm, conduction, ischemia screening | ✓ | ✓ |
| 2 | Abdominal Ultrasound | Liver, gallbladder, pancreas, spleen — size, echotexture, lesions | ✓ | ✓ |
| 3 | Thyroid Ultrasound | Thyroid nodules, cervical lymph nodes | ✓ | ✓ |
| 4 | Urinary System Ultrasound | Kidneys, ureters, bladder (+ prostate for male) | ✓ | ✓ |
| 5 | Breast Ultrasound | Bilateral breast + axillary lymph nodes | — | ✓ |
| 6 | Gynecologic Ultrasound | Uterus, adnexa (ovaries, fallopian tubes) | — | ✓ |
| 7 | Low-Dose Spiral Chest CT | Lung parenchyma, mediastinum — no contrast, ultra-low radiation (film not included) | ✓ | ✓ |
| Category 4 — Ancillary Services | ||||
| 1 | Nutrition Meal | Specially prepared post-fasting meal | ✓ | ✓ |
| 2 | Premium Exam Attire | Dedicated BenQ VIP health checkup attire | ✓ | ✓ |
| 3 | Health Management Fee | Service coordination, VIP pathway navigation | ✓ | ✓ |
| 4 | Permanent Health Record | Secure, queryable lifetime health record | ✓ | ✓ |
| 5 | Specialist Report Review | One-on-one interpretation by Associate Chief / Chief Physician | ✓ | ✓ |
| 6 | Free Specialist Referral | One complimentary direct referral to BenQ International Medical Center specialist if abnormality detected | ✓ | ✓ |
Optional add-on tests for this package — each quoted individually, bookable with your checkup or on the day (subject to availability)
- Painless Gastroscopy — esophagus, stomach, duodenum under sedation
- Painless Colonoscopy — entire colon + terminal ileum under sedation
- Coronary CT Angiography + Brain MRI/MRA — combined cardiovascular & cerebrovascular screening
- Cardiopulmonary Exercise Test (CPET) — requires prior cardiology clearance
- Brain MRI + MRA — brain parenchyma + intracranial vascular imaging
- Cervical Spine MRI + MRA — cervical vertebrae, discs, spinal cord + vascular imaging
- Lumbar Spine MRI — lumbar vertebrae, discs, spinal canal
- Upper Abdomen MRI — liver, gallbladder, pancreas, spleen
- Lower Abdomen MRI — kidneys, adrenal glands, retroperitoneum
- Pelvis MRI — prostate (male) / uterus + ovaries (female), bladder
- PET-CT Whole Body — cancer screening & metastasis detection
- Autoimmune Panel — Lymphocyte subsets (CD3/CD45/CD4/CD8), Inflammation markers (RF, ASO, Total IgE), Immunoglobulins (IgM, IgG, IgA, C3, C4)
- Infectious Disease Panel — Hepatitis B (5 markers), Hepatitis C antibody, Syphilis (TPPA + RPR), HIV antibody
- Inhalation Allergy Panel — mold, animal dander, weed pollen, tree pollen, aspergillus, cockroach, dust mites (2 species) + Total IgE
- Food Allergy Panel — wheat, milk, peanut, soy, crab, shrimp, nut mix, egg white (IgE)
- Food Intolerance IgG — 42 common foods (chronic delayed sensitivity)
- Food Intolerance IgG — 100 foods, comprehensive chronic sensitivity panel
- Dementia Risk Prediction — β-Amyloid, p-tau181, p-tau217, ApoE genotyping (Alzheimer’s risk assessment)
- Private round-trip airport transfer — Suzhou or Shanghai Pudong/Hongqiao, quoted on request
VIP Premium — Adds deep cardiac, cancer-marker and bone screening$900 men / $930 women
| # | Test | What it covers | Men | Women |
|---|---|---|---|---|
| Category 1 — General Clinical Examination | ||||
| 1 | General Exam | Height, weight, blood pressure, pulse, BMI, waist-hip ratio | ✓ | ✓ |
| 2 | Internal Medicine | Medical history, heart & lung auscultation, abdominal palpation | ✓ | ✓ |
| 3 | Surgery | Skin, spine, limbs, lymph nodes, digital rectal exam (optional) | ✓ | ✓ |
| 4 | Ophthalmology | Uncorrected & corrected visual acuity, color vision | ✓ | ✓ |
| 5 | ENT | Ear, nose, throat examination | ✓ | ✓ |
| 6 | Dental | Oral endoscopy (gums, teeth, oral mucosa) | ✓ | ✓ |
| 7 | Gynecology | Routine gynecological exam, vaginal discharge, liquid-based cytology (TCT) | — | ✓ |
| 8 | HPV DNA (23 types) | High-risk & low-risk human papillomavirus genotyping | — | ✓ |
| Category 2 — Laboratory Investigations | ||||
| 1 | CBC (22 parameters) | RBC, WBC, platelets, hemoglobin, hematocrit, differential count, etc. | ✓ | ✓ |
| 2 | Liver Function (12 items) | ALT, AST, ALP, GGT, total bilirubin, direct bilirubin, indirect bilirubin, total protein, albumin, globulin, A/G ratio, GPDA | ✓ | ✓ |
| 3 | Kidney Function (5 items) | BUN, creatinine, uric acid, cystatin C, eGFR | ✓ | ✓ |
| 4 | Lipid Profile (8 items) | Triglycerides, total cholesterol, HDL, LDL, atherogenic index, sdLDL-C, ApoA1, ApoB | ✓ | ✓ |
| 5 | Diabetes Screening | Fasting blood glucose, HbA1c | ✓ | ✓ |
| 6 | Primary Liver Cancer Screening | Alpha-1 antitrypsin (AAT), alpha-1 acid glycoprotein (AGP) | ✓ | ✓ |
| 7 | H. pylori IgG Antibody | CagA, VacA, UreA — detects past or current H. pylori infection | ✓ | ✓ |
| 8 | Tumor Markers (12 items, Male) | AFP, CEA, CA199, CA724, TPSA, FPSA, CA125, Cyfra21-1, NSE, PROGRP, Pepsinogen I & II | ✓ | — |
| 9 | Tumor Markers (12 items, Female) | AFP, CEA, CA199, CA153, CA125, CA724, Cyfra21-1, NSE, B-HCG, PROGRP, Pepsinogen I & II | — | ✓ |
| 10 | Cardiac Enzymes | CK, LDH, CK-MB isoenzyme activity | ✓ | ✓ |
| 11 | Urinalysis + Sediment | Color, appearance, pH, glucose, ketones, protein, bilirubin, urobilinogen, nitrite, leukocyte esterase, specific gravity, microscopic sediment | ✓ | ✓ |
| 12 | Fecal Occult Blood | Quantitative detection of microscopic GI bleeding | ✓ | ✓ |
| Category 3 — Diagnostic Imaging & Tests | ||||
| 1 | 12-Lead ECG | Resting electrocardiogram — rhythm, conduction, ischemia screening | ✓ | ✓ |
| 2 | 2-Hour Holter ECG | Continuous ambulatory ECG — captures arrhythmias and silent ischemia missed by resting ECG | ✓ | ✓ |
| 3 | Abdominal Ultrasound | Liver, gallbladder, pancreas, spleen — size, echotexture, lesions | ✓ | ✓ |
| 4 | Thyroid Ultrasound | Thyroid nodules, cervical lymph nodes | ✓ | ✓ |
| 5 | Urinary System Ultrasound | Kidneys, ureters, bladder (+ prostate for male) | ✓ | ✓ |
| 6 | Carotid Artery Ultrasound | Intima-media thickness, atherosclerotic plaque, stenosis assessment | ✓ | ✓ |
| 7 | Cardiac Ultrasound (Echocardiography) | Heart chamber size, wall motion, valve function, ejection fraction | ✓ | ✓ |
| 8 | Breast Ultrasound | Bilateral breast + axillary lymph nodes | — | ✓ |
| 9 | Gynecologic Ultrasound | Uterus, adnexa (ovaries, fallopian tubes) | — | ✓ |
| 10 | Low-Dose Spiral Chest CT | Lung parenchyma, mediastinum — no contrast, ultra-low radiation (digital report included; physical film not provided) | ✓ | ✓ |
| 11 | Bone Density QCT | Quantitative CT osteodensitometry — lumbar spine BMD | ✓ | ✓ |
| 12 | Body Composition Analysis | Fat mass, lean mass, skeletal muscle, visceral fat area, phase angle | ✓ | ✓ |
| Category 4 — Ancillary Services | ||||
| 1 | Post-fasting Meal | Specially prepared post-fasting meal | ✓ | ✓ |
| 2 | Premium Exam Attire | Dedicated BenQ VIP health checkup attire | ✓ | ✓ |
| 3 | Health Management Fee | Service coordination, VIP pathway navigation | ✓ | ✓ |
| 4 | Permanent Health Record | Secure, queryable lifetime health record | ✓ | ✓ |
| 5 | Specialist Report Review | One-on-one interpretation by Associate Chief / Chief Physician | ✓ | ✓ |
| 6 | Free Specialist Referral | One complimentary direct referral to BenQ International Medical Center specialist if abnormality detected | ✓ | ✓ |
Optional add-on tests for this package — each quoted individually, bookable with your checkup or on the day (subject to availability)
- Painless Gastroscopy — esophagus, stomach, duodenum under sedation
- Painless Colonoscopy — entire colon + terminal ileum under sedation
- Coronary CT Angiography + Brain MRI/MRA — combined cardiovascular & cerebrovascular screening
- Cardiopulmonary Exercise Test (CPET) — requires prior cardiology clearance
- Brain MRI + MRA — brain parenchyma + intracranial vascular imaging
- Cervical Spine MRI + MRA — cervical vertebrae, discs, spinal cord + vascular imaging
- Lumbar Spine MRI — lumbar vertebrae, discs, spinal canal
- Upper Abdomen MRI — liver, gallbladder, pancreas, spleen
- Lower Abdomen MRI — kidneys, adrenal glands, retroperitoneum
- Pelvis MRI — prostate (male) / uterus + ovaries (female), bladder
- PET-CT Whole Body — cancer screening & metastasis detection
- Autoimmune Panel — Lymphocyte subsets (CD3/CD45/CD4/CD8), Inflammation markers (RF, ASO, Total IgE), Immunoglobulins (IgM, IgG, IgA, C3, C4)
- Infectious Disease Panel — Hepatitis B (5 markers), Hepatitis C antibody, Syphilis (TPPA + RPR), HIV antibody
- Inhalation Allergy Panel — mold, animal dander, weed pollen, tree pollen, aspergillus, cockroach, dust mites (2 species) + Total IgE
- Food Allergy Panel — wheat, milk, peanut, soy, crab, shrimp, nut mix, egg white (IgE)
- Food Intolerance IgG — 42 common foods (chronic delayed sensitivity)
- Food Intolerance IgG — 100 foods, comprehensive chronic sensitivity panel
- Dementia Risk Prediction — β-Amyloid, p-tau181, p-tau217, ApoE genotyping (Alzheimer’s risk assessment)
- Private round-trip airport transfer — Suzhou or Shanghai Pudong/Hongqiao, quoted on request
VIP Executive — The most complete one-day screen, including 3.0T MRI$1,320 men / $1,350 women
| # | Test | What it covers | Men | Women |
|---|---|---|---|---|
| Category 1 — General Clinical Examination | ||||
| 1 | General Exam | Height, weight, blood pressure, pulse, BMI, waist-hip ratio | ✓ | ✓ |
| 2 | Internal Medicine | Medical history, heart & lung auscultation, abdominal palpation | ✓ | ✓ |
| 3 | Surgery | Skin, spine, limbs, lymph nodes, digital rectal exam (optional) | ✓ | ✓ |
| 4 | Ophthalmology | Uncorrected & corrected visual acuity, color vision | ✓ | ✓ |
| 5 | ENT | Ear, nose, throat examination | ✓ | ✓ |
| 6 | Dental | Oral endoscopy (gums, teeth, oral mucosa) | ✓ | ✓ |
| 7 | Gynecology | Routine gynecological exam, vaginal discharge, liquid-based cytology (TCT) | — | ✓ |
| 8 | HPV DNA (23 types) | High-risk & low-risk human papillomavirus genotyping | — | ✓ |
| Category 2 — Laboratory Investigations | ||||
| 1 | CBC (22 parameters) | RBC, WBC, platelets, hemoglobin, hematocrit, differential count, etc. | ✓ | ✓ |
| 2 | Liver Function (12 items) | ALT, AST, ALP, GGT, total bilirubin, direct bilirubin, indirect bilirubin, total protein, albumin, globulin, A/G ratio, GPDA | ✓ | ✓ |
| 3 | Kidney Function (5 items) | BUN, creatinine, uric acid, cystatin C, eGFR | ✓ | ✓ |
| 4 | Lipid Profile (8 items) | Triglycerides, total cholesterol, HDL, LDL, atherogenic index, sdLDL-C, ApoA1, ApoB | ✓ | ✓ |
| 5 | Diabetes Screening | Fasting blood glucose, HbA1c | ✓ | ✓ |
| 6 | Insulin + C-Peptide | Fasting serum insulin, fasting C-peptide — pancreatic beta-cell function & insulin resistance assessment | ✓ | ✓ |
| 7 | Primary Liver Cancer Screening | Alpha-1 antitrypsin (AAT), alpha-1 acid glycoprotein (AGP) | ✓ | ✓ |
| 8 | H. pylori IgG Antibody | CagA, VacA, UreA — detects past or current H. pylori infection | ✓ | ✓ |
| 9 | Tumor Markers (12 items, Male) | AFP, CEA, CA199, CA724, TPSA, FPSA, CA125, Cyfra21-1, NSE, PROGRP, Pepsinogen I & II | ✓ | — |
| 10 | Tumor Markers (12 items, Female) | AFP, CEA, CA199, CA153, CA125, CA724, Cyfra21-1, NSE, B-HCG, PROGRP, Pepsinogen I & II | — | ✓ |
| 11 | Cardiac Enzymes | CK, LDH, CK-MB isoenzyme activity | ✓ | ✓ |
| 12 | Cardiovascular Risk Panel | Homocysteine, high-sensitivity C-reactive protein (hs-CRP) | ✓ | ✓ |
| 13 | Serum β2-Microglobulin | Renal function marker, hematologic malignancy screening | ✓ | ✓ |
| 14 | Coagulation Panel (4 items) | PT, APTT, fibrinogen, thrombin time | ✓ | ✓ |
| 15 | Rheumatology Panel | Anti-streptolysin O (ASO), rheumatoid factor (RF) | ✓ | ✓ |
| 16 | Urinalysis + Sediment | Color, appearance, pH, glucose, ketones, protein, bilirubin, urobilinogen, nitrite, leukocyte esterase, specific gravity, microscopic sediment | ✓ | ✓ |
| 17 | Fecal Occult Blood | Quantitative detection of microscopic GI bleeding | ✓ | ✓ |
| Category 3 — Diagnostic Imaging & Tests | ||||
| 1 | Non-Invasive Diabetes Screening | Advanced glycation end-products (AGE) detection — early diabetes risk and complication assessment | ✓ | ✓ |
| 2 | 12-Lead ECG | Resting electrocardiogram — rhythm, conduction, ischemia screening | ✓ | ✓ |
| 3 | 2-Hour Holter ECG | Continuous ambulatory ECG — captures arrhythmias and silent ischemia missed by resting ECG | ✓ | ✓ |
| 4 | Abdominal Ultrasound | Liver, gallbladder, pancreas, spleen — size, echotexture, lesions | ✓ | ✓ |
| 5 | Thyroid Ultrasound | Thyroid nodules, cervical lymph nodes | ✓ | ✓ |
| 6 | Urinary System Ultrasound | Kidneys, ureters, bladder (+ prostate for male) | ✓ | ✓ |
| 7 | Carotid Artery Ultrasound | Intima-media thickness, atherosclerotic plaque, stenosis assessment | ✓ | ✓ |
| 8 | Cardiac Ultrasound (Echocardiography) | Heart chamber size, wall motion, valve function, ejection fraction | ✓ | ✓ |
| 9 | Breast Ultrasound | Bilateral breast + axillary lymph nodes | — | ✓ |
| 10 | Gynecologic Ultrasound | Uterus, adnexa (ovaries, fallopian tubes) | — | ✓ |
| 11 | Low-Dose Spiral Chest CT | Lung parenchyma, mediastinum — no contrast, ultra-low radiation (digital report included; physical film not provided) | ✓ | ✓ |
| 12 | Brain MRI + MRA + 2 Joint/Spine MRI | Brain parenchyma + intracranial MRA, plus any 2 regions from: cervical spine, lumbar spine, left/right knee, left/right shoulder (digital report included; physical film not provided) | ✓ | ✓ |
| 13 | Limb Arterial Doppler | Non-invasive peripheral artery assessment — upper & lower extremity patency, stenosis screening | ✓ | ✓ |
| 14 | Bone Density QCT | Quantitative CT osteodensitometry — lumbar spine BMD | ✓ | ✓ |
| 15 | Body Composition Analysis | Fat mass, lean mass, skeletal muscle, visceral fat area, phase angle | ✓ | ✓ |
| Category 4 — Ancillary Services | ||||
| 1 | Post-fasting Meal | Specially prepared post-fasting meal | ✓ | ✓ |
| 2 | Premium Exam Attire | Dedicated BenQ VIP health checkup attire | ✓ | ✓ |
| 3 | Health Management Fee | Service coordination, VIP pathway navigation | ✓ | ✓ |
| 4 | Permanent Health Record | Secure, queryable lifetime health record | ✓ | ✓ |
| 5 | Specialist Report Review | One-on-one interpretation by Associate Chief / Chief Physician | ✓ | ✓ |
| 6 | Free Specialist Referral | One complimentary direct referral to BenQ International Medical Center specialist if abnormality detected | ✓ | ✓ |
Optional add-on tests for this package — each quoted individually, bookable with your checkup or on the day (subject to availability)
- Painless Gastroscopy — esophagus, stomach, duodenum under sedation
- Painless Colonoscopy — entire colon + terminal ileum under sedation
- Coronary CT Angiography + Brain MRI/MRA — combined cardiovascular & cerebrovascular screening
- Cardiopulmonary Exercise Test (CPET) — requires prior cardiology clearance
- Additional Joint/Spine MRI Region — beyond the 2 included in Executive
- PET-CT Whole Body — cancer screening & metastasis detection
- Autoimmune Panel — Lymphocyte subsets (CD3/CD45/CD4/CD8), Inflammation markers (RF, ASO, Total IgE), Immunoglobulins (IgM, IgG, IgA, C3, C4)
- Infectious Disease Panel — Hepatitis B (5 markers), Hepatitis C antibody, Syphilis (TPPA + RPR), HIV antibody
- Inhalation Allergy Panel — mold, animal dander, weed pollen, tree pollen, aspergillus, cockroach, dust mites (2 species) + Total IgE
- Food Allergy Panel — wheat, milk, peanut, soy, crab, shrimp, nut mix, egg white (IgE)
- Food Intolerance IgG — 42 common foods (chronic delayed sensitivity)
- Food Intolerance IgG — 100 foods, comprehensive chronic sensitivity panel
- Dementia Risk Prediction — β-Amyloid, p-tau181, p-tau217, ApoE genotyping (Alzheimer’s risk assessment)
- Private round-trip airport transfer — Suzhou or Shanghai Pudong/Hongqiao, quoted on request
Get your exact checkup quote
Tell us your age, sex and any concerns — we reply with a written quote and available dates, normally the same business day.